On the Word "Davao"
According to en.Wikipedia.org (accessed 4/6/2014), the word "Davao" came the word "Dawaw", "Davah", "Dabo" which means the mouth of the river (Davao River) where there was a settlement of people from different parts of the country. It is also referred to the river itself by the another sub-group of the native people of this place. These sub-groups of natives are known as the Bagobos, Manobos, Giangan, and the Tagabawa, each one of them calling Davao as either Dawaw, Davah, or Dabo.
On the Population of Davao
From 392,000+ in the 1970 census, Davao City is now having a population of 1.4 million people. You'll notice the ever-increasing population growth from the following figures, which we have gather from www.census.gov.ph (accessed 4/6/2014)
Year - Decennial Census | Total Population |
1970 | 392.5k |
1980 | 610.4k |
1990 | 849.9k |
2000 | 1.147 Million |
2010 | 1.449 Million |
From the National Statistical Coordination Board (accessed 4/6/2014) we found the following important facts and figures about Davao City.
Indicator | Number |
Population, Actual Survey, NSO | |
1995, Total | 1,006,840 |
2000, Total | 1,147,116 |
% Male | 49.97 |
% Female | 50.03 |
Children Population (0 – 17 y.o.), 2000 | 476,130 |
0-1 | 54,108 |
0-2 | 82,318 |
3-5 | 83,514 |
6-12 | 184,922 |
13-17 | 125,376 |
Projected Population, 2005 | 1,318,884 |
Working Age Population (18 – 64 y.o.), 2000 | 635,412 |
% Male | 49.87 |
% Female | 50.13 |
Old Population (65-over), 2000 | 35,574 |
% Male | 47.20 |
% Female | 52.80 |
Overall Dependency Ratio, 2000 | |
Young (0 – 14 y.o.) | 56.26 |
Old (65 – over) | 5.001 |
Women of Reproductive Age (14 – 49 y.o.), 2000 | 648,033 |
Average Annual Growth Rate, 1995 – 2000 | 2.83 |
Average Life Expectancy, (Projected 2000 – 2005) | |
Male | 68.21 |
Female | 72.46 |
No. of Households, 2000 | 240,057 |
Average Household Size | 4.78 |
Density, persons per sq. km., 2000 | 470 |
% of Population to Davao Region, 2000 | 22.11 |
% of Population to Mindanao Figure, 2000 | 6.33 |
% of Population to Philippine Total, 2000 | 1.50 |
SOURCE: NATIONAL STATISTICS OFFICE, REGION XI | |
OFFICE OF THE CITY PLANNING & DEVELOPMENT COORDINATOR |
0 comments:
Post a Comment